Automatic Ice Cream Cone Making Machine
Ice Cream Cone Making Machine
1.Professional manufacturer
2.High quality with competitive price
3.Customise by order
1.Professional manufacturer
2.High quality with competitive price
3.Customise by order
Packaging & Delivery
Packaging Detail: | wooden case |
Delivery Detail: | 1unit within 15 days |
Specification
We can designed different cone moulds, shape and size according to customers's requirements.
We can designed different cone moulds, shape and size according to customers's requirements.
Ice Cream Cone Machine ALL models as below
DST-32 | ||||||
Baking number once | 2 | 4 | 10 | 12 | 24 | 32 |
Capacity Pcs/hr | 50-60 | 100-120 | 250-300 | 300-350 | 600-800 | 800-1000 |
Baking time/minute | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
CDCC mode operation | Mannual | Mannual | Mannual | Mannual | Mannual | Mannual |
Rate Power | 1.5KW | 2.4KW | 4.5KW | 6.5KW | 12KW | 15KW |
Voltage | 220V | 220V | 220V | 220V | 380V | 380V |
Dimensions | 0.45x0.35x0.7m | 0.43x0.43x0.65m | 0.76x0.6x1.05m | 1.05x0.8x0.9m | 0.73x0.80x1.37m | 0.88x0.88x1.38m |
N.W |
Comments
Post a Comment